Source: www.forbes.com
| RANK | COMPANY | STATE | ROE | SALES GROWTH | PROFIT GROWTH | MARKET VALUE |
| 1 | NutriSystem | PA | 31 | 70 | 52 | 14 |
| 2 | Hansen Natural | CA | 21 | 60 | 22 | 6 |
| 3 | optionsXpress Holdings | IL | 1 | 150 | 41 | 27 |
| 4 | PetMed Express | FL | 4 | 152 | 162 | 166 |
| 5 | Mannatech | TX | 42 | 73 | 97 | 126 |
| 6 | Travelzoo | NY | 12 | 180 | 164 | 135 |
| 7 | Citi Trends | GA | 20 | 91 | 138 | 131 |
| 8 | j2 Global Communications | CA | 43 | 148 | 53 | 39 |
| 9 | Middleby | IL | 10 | 85 | 89 | 110 |
| 10 | Ceradyne | CA | 79 | 48 | 27 | 58 |
To read full story Click here
No comments:
Post a Comment